Logo Medical Science Monitor

Call: +1.631.470.9640
Mon - Fri 10:00 am - 02:00 pm EST

Contact Us

Logo Medical Science Monitor Logo Medical Science Monitor Logo Medical Science Monitor

02 March 2021: Clinical Research

The Role of Human Leukocyte Antigen-DR in Regulatory T Cells in Patients with Virus-Induced Acute Exacerbation of Chronic Obstructive Pulmonary Disease

Lin Zhang AE , Xiuhong Nie AE* , Zhiming Luo BC , Bing Wei D , Guojie Teng F

DOI: 10.12659/MSM.928051

Med Sci Monit 2021; 27:e928051

Table 3 Flow cytometry analysis of levels of T cell subsets in exacerbation groups, the stable chronic obstructive pulmonary disease (COPD) group, and the healthy smoking group.

Health smokers (n=20)Stable COPD (n=20)Virus AECOPD (n=32)Non-virus AECOPD (n=31)P
CD3+1336±3621130±333598±320692±5100.001
GOLD II1071±354768±272815±473
GOLD III–IV1180±339471±325610±561
CD4+764±253688±243324±173400±2900.001
GOLD II733±243400±153463±297
GOLD III–IV658±261267±184357±306
CD4+Naive149 (99–184)126 (72–163)65 (28–82)95 (29–182)0.095
GOLD II115 (49–150)60 (28–80)95 (34–192)
GOLD III–IV129 (91–182)47 (11–72)92 (24–188)
CD4+Tcm281 (246–411)284 (237–393)156 (74–211)112 (50–295)0.004
GOLD II340 (263–396)156 (65–203)206 (102–293)
GOLD III–IV255 (210–335)120 (29–200)77 (41–313)
CD4+Tem223 (177–316)264 (170–353)105 (72–164)66 (51–162)0.010
GOLD II268 (170–435)104 (70–154)99 (65–233)
GOLD III–IV260 (160–370)91 (46–168)56 (36–146)
CD4+End28 (17–59)40 (22–70)7 (2–10)12 (2–24)0.021
GOLD II41 (19–61)5 (1–10)13 (4–56)
GOLD III–IV39 (26–90)7 (2–9)11 (2–24)
CD4+HLA-DR+10 (8–17)12 (8–18)8 (3–11)18 (5–30)0.456
GOLD II14 (9–17)9 (5–11)27 (10–34)
GOLD III–IV9 (3–20)6 (2–10)10 (4–29)
CD4+Treg42 (32–58)31 (22–46)42 (11–75)37 (28–95)0.391
GOLD II33 (25–50)39 (25–72)49 (27–117)
GOLD III–IV23 (18–45)26 (7–76)34 (25–94)
CD4+Treg-HLA-DR+6 (4–15)8 (4–11)5 (2–7)10 (3–25)0.224
GOLD II9 (5–16)5 (2–8)14 (4–23)
GOLD III–IV6 (2–10)3 (0.8–7)8 (3–30)
CD4+Treg-HLA-DR−33 (27–41)22 (17–36)37 (9–66)28 (19–62)0.880
GOLD II21 (17–39)31 (8–65)31 (22–98)
GOLD III–IV23 (10–34)23 (6–66)28 (10–60)
CD8+412±163406±130232±157187±1370.002
GOLD II425±113309±90238±122
GOLD III–IV390±150173±183152±145
CD8+Naive31 (25–41)35 (15–60)28 (3–41)16 (7–55)0.773
GOLD II43 (13–72)29 (3–49)32 (14–71)
GOLD III–IV27 (18–54)25 (1–38)11 (4–58)
CD8+Tcm45±2743±2334±2227±230.495
GOLD II38±2650±639±22
GOLD III–IV45±1922±2118±20
CD8+Tem163 (105–214)140 (113–201)88 (44–112)55 (22–110)0.001
GOLD II142 (90–261)86 (40–97)56 (43–112)
GOLD III–IV140 (116–190)46 (28–210)54 (21–69)
CD8+End140 (86–219)121 (66–211)28 (19–145)38 (16–89)0.021
GOLD II114 (60–204)25 (18–140)59 (27–127)
GOLD III–IV133 (70–215)23 (16–79)21 (10–95)
CD8+HLA-DR+5.2 (3.1–7.3)4.8 (2.5–8.0)3.7 (1.1–8.9)2.5 (1.2–3.9)0.335
GOLD II6.6 (2.9–8.3)4.1 (1.2–8.2)3.0 (1.7–4.8)
GOLD III–IV5.0 (2.5–5.0)2.2 (0.6–9.3)1.9 (0.6–3.7)

Your Privacy

We use cookies to ensure the functionality of our website, to personalize content and advertising, to provide social media features, and to analyze our traffic. If you allow us to do so, we also inform our social media, advertising and analysis partners about your use of our website, You can decise for yourself which categories you you want to deny or allow. Please note that based on your settings not all functionalities of the site are available. View our privacy policy.

Medical Science Monitor eISSN: 1643-3750
Medical Science Monitor eISSN: 1643-3750