Logo Medical Science Monitor

Call: +1.631.470.9640
Mon - Fri 10:00 am - 02:00 pm EST

Contact Us

Logo Medical Science Monitor Logo Medical Science Monitor Logo Medical Science Monitor

05 December 2021: Database Analysis

Alternative Splicing Events in Immune Infiltration of Lung Adenocarcinoma

Tianpeng Huang 1ADG , Wei Ye 2AD* , Xuejiao Lin 2C

DOI: 10.12659/MSM.934491

Med Sci Monit 2021; 27:e934491

Supplementary Table 3 Multivariate Cox regression analyses with AS signature for risk models.

IdCoefHR95 CIP-value
LowerUpper
BEST3|23330|AT1.2293.4171.07110.9010.038
CDKN2A|86004|AP1.2663.5461.6807.4820.001
TTC39C|44852|AP0.7782.1770.8555.5460.103
MEGF6|315|ES−1.5880.2040.0820.5080.001
PKIB|77377|AP0.3871.4720.7762.7920.237
HNRNPLL|53258|AT−3.3660.0350.0040.3010.002
CA5B|98313|ES−0.9870.3730.1400.9890.047
LDB1|12935|AP−0.6340.5300.1661.6920.284
AP2B1|40327|AD0.5341.7060.3807.6580.486
C12orf76|24406|AT0.7052.0240.39410.4030.398
LETM2|83399|AT1.1353.1101.0768.9880.036
MRPL33|53046|ES1.4244.1530.57929.8190.157

Your Privacy

We use cookies to ensure the functionality of our website, to personalize content and advertising, to provide social media features, and to analyze our traffic. If you allow us to do so, we also inform our social media, advertising and analysis partners about your use of our website, You can decise for yourself which categories you you want to deny or allow. Please note that based on your settings not all functionalities of the site are available. View our privacy policy.

Medical Science Monitor eISSN: 1643-3750
Medical Science Monitor eISSN: 1643-3750