Logo Medical Science Monitor

Call: +1.631.470.9640
Mon - Fri 10:00 am - 02:00 pm EST

Contact Us

Logo Medical Science Monitor Logo Medical Science Monitor Logo Medical Science Monitor

19 September 2022: Clinical Research

Circulating Methylated DNA Analyses to Predict Recurrence Risk and Adjuvant Chemotherapy Benefit in Stage II to III Colorectal Cancer

Zhen Yuan 12ABCEF* , Shuyuan Wang 12ABCDEF* , Kemin Ni 12ACDF* , Yixiang Zhan 12ACDF* , Hong Ma 1BDF , Xinyu Liu 13ABC , Ran Xin 2ABC , Xingyu Zhou 2BC , Zhaoce Liu 12BC , Xuanzhu Zhao 14BC , Xin Yin 2BC , Hangyu Ping 2BC , Yaohong Liu 2BC , Wanting Wang 4BC , Suying Yan 4BC , Qiurong Han 4BC , Wei Cui 5CD , Xipeng Zhang 167ADF , Qinghuai Zhang 167ABCD* , Chunze Zhang 167ABCDEFG*

DOI: 10.12659/MSM.937757

Med Sci Monit 2022; 28:e937757

Supplementary Table 3 Baseline characteristics of the patients who received CAPEOX and FOLFOX before and after propensity matching.

VariablesPostoperative mSEPT9 positive before matchingLongitudinal mSETP9 positive before matching
CAPEOX (n=20)FOLFOX (n=30)pCAPEOX (n=41)FOLFOX (n=50)p
 ≤60 years4 (20.0)12 (40.0)0.21611 (26.8)18 (36.0)0.376
 >60 years16 (80.0)18 (60.0)30 (73.2)32 (64.0)
 Female6 (30.0)15 (50.0)0.24312 (29.3)18 (36.0)0.274
 Male14 (70.0)15 (50.0)29 (70.7)32 (64.0)
 Well/moderate10 (50.0)17 (56.7)0.77425 (61.0)27 (54.0)0.530
 Poor10 (50.0)13 (43.3)16 (39.0)23 (46.0)
 Adenocarcinoma17 (85.0)29 (96.7)0.28937 (90.2)48 (96.0)0.403
 Other types3 (15.0)1 (3.3)4 (9.8)2 (4.0)
 II8 (40.0)7 (23.3)0.22815 (36.6)15 (30.0)0.654
 III12 (60.0)23 (76.7)26 (63.4)35 (70.0)
 pN08 (40.0)7 (23.3)0.22815 (36.6)15 (30.0)0.654
 pN1/212 (60.0)23 (76.7)26 (63.4)35 (70.0)
 pT1/21 (5.0)2 (6.7)1.0001 (2.4)2 (4.0)1.000
 pT3/419 (95.0)28 (93.3)40 (97.6)48 (96.0)
 Rectum8 (40.0)16 (53.3)0.01219 (46.3)25 (50.0)0.051
 Left colon10 (50.0)4 (13.3)18 (43.9)12 (24.0)
 Right colon2 (10.0)10 (33.3)4 (9.8)13 (26.0)
 Yes3 (15.0)15 (50.0)0.0168 (19.5)28 (56.0)0.015
 No17 (85.0)15 (50.0)33 (80.5)22 (44.0)
 ≤60 years4 (30.8)3 (23.1)1.0007 (23.3)8 (26.7)1.000
 >60 years9 (69.2)10 (76.9)23 (76.7)22 (73.3)
 Female4 (30.8)5 (38.5)1.0009 (30.0)10 (33.3)1.000
 Male9 (69.2)8 (61.5)21 (70.0)20 (66.7)
 Well/moderate8 (61.5)7 (53.8)1.00018 (60.0)18 (60.0)1.000
 Poor5 (38.5)6 (46.2)12 (40.0)12 (40.0)
 Adenocarcinoma12 (92.3)12 (92.3)1.00028 (93.3)28 (93.3)1.000
 Other types1 (7.7)1 (7.7)2 (6.7)2 (6.7)
 II6 (46.2)4 (30.8)0.68812 (40.0)10 (33.3)0.789
 III7 (53.8)9 (69.2)18 (60.0)20 (66.7)
 pN06 (46.2)4 (30.8)0.68812 (40)10 (33.3)0.789
 pN1/27 (53.8)9 (69.2)18 (60)20 (66.7)
 pT1/21 (7.7)0 (0.0)1.0001 (3.3)1 (3.3)1.000
 pT3/412 (92.3)13 (100)29 (96.7)29 (96.7)
 Rectum4 (30.8)7 (53.8)0.11915 (50.0)18 (60.0)0.735
 Left colon7 (53.8)2 (15.4)11 (36.7)9 (30.0)
 Right colon2 (15.4)4 (30.8)4 (13.3)3 (10.0)
 Yes1 (7.7)6 (46.2)0.0304 (13.3)12 (40.0)0.039
 No12 (92.3)7 (53.8)26 (86.7)18 (60.0)
CRC – colorectal cancer; mSEPT9 – methylated setpin9; ACT – adjuvant chemotherapy.

Your Privacy

We use cookies to ensure the functionality of our website, to personalize content and advertising, to provide social media features, and to analyze our traffic. If you allow us to do so, we also inform our social media, advertising and analysis partners about your use of our website, You can decise for yourself which categories you you want to deny or allow. Please note that based on your settings not all functionalities of the site are available. View our privacy policy.

Medical Science Monitor eISSN: 1643-3750
Medical Science Monitor eISSN: 1643-3750