Logo Medical Science Monitor

Call: +1.631.470.9640
Mon - Fri 10:00 am - 02:00 pm EST

Contact Us

Logo Medical Science Monitor Logo Medical Science Monitor Logo Medical Science Monitor

21 November 2022: Clinical Research

Long-Term Effect of Pancreaticoduodenectomy Combined with Revascularization for Resectable Pancreatic Carcinoma in Elderly Patients

Jiali Yang 1ABCDEF* , Zhengrong Xu 2ABCD* , Junfeng Zhang 1CD , Yao Zheng 1CD , Jianyou Gu 1AC , Qiang Zhou 1CD , Xianxing Wang 1CD , Shixiang Guo 1DF , Hongyu Zhang 3AD , Shengkai Chen 1ADG* , Huaizhi Wang 1ADG*

DOI: 10.12659/MSM.938443

Med Sci Monit 2022; 28:e938443

Table 3 Postoperative complications of stays the PDAC patients who underwent PDR according to age.

VariablesTotal (n=185)Age <60 y (n=103)60 y ≤ Age <70 y (n=55)Age ≥70 y (n=27)P value
Clavien-Dindo classification114 (61.6)63 (61.2)34 (61.8)17 (63.0)0.985
 I29 (15.7)15 (14.6)11 (20.0)3 (11.1)
 II56 (30.3)35 (34.0)16 (29.1)5 (18.5)
 III12 (6.5)7 (6.8)4 (7.3)1 (3.7)
 IV13 (7.0)5 (4.9)1 (1.8)7 (25.9)
 V4 (2.2)1 (1.0)2 (3.6)1 (3.7)
Grade of complication ≥III29 (15.8)13 (12.6)7 (12.7)9 (33.3)0.043
Pancreatic fistula15 (8.1)9 (8.7)4 (7.3)2 (7.4)1.000
 Grade A7 (3.9)4 (3.9)2 (3.6)1 (3.7)
 Grade B3 (1.6)2 (1.9)1 (1.8)0
 Grade C4 (2.2)3 (2.9)1 (1.8)1 (3.7)
Non-pancreatic anastomotic leakage11 (5.9)9 (8.7)2 (3.6)00.227
 Biliary anastomotic leakage7 (3.8)6 (5.8)1 (1.8)0
 Gastrointestinal anastomotic leakage4 (2.2)3 (2.9)1 (1.8)0
Lymphatic leakage6 (3.2)5 (4.8)01 (3.7)0.229
Delayed gastric emptying21 (11.4)13 (12.6)7 (12.7)1 (3.7)0.495
 Grade A7 (3.9)3 (2.9)3 (5.5)1 (3.7)
 Grade B9 (4.9)8 (7.8)1 (1.8)0
 Grade C5 (2.7)2 (1.9)3 (5.5)0
Post-pancreatectomy hemorrhage30 (16.2)17 (16.5)10 (18.2)3 (11.1)0.787
 Grade A10 (5.4)6 (5.8)4 (7.3)0
 Grade B3 (1.6)1 (1.0)2 (3.6)0
 Grade C17 (9.2)10 (9.7)4 (7.3)3 (11.1)
Gastrointestinal hemorrhage22 (11.9)13 (12.6)8 (14.5)1 (3.7)0.352
Intraperitoneal hemorrhage15 (8.1)9 (8.7)3 (5.5)3 (11.1)0.562
Hepatic ischemia–reperfusion injury26 (14.1)18 (17.5)5 (9.1)3 (11.1)0.369
Blood transfusion for non-hemorrhagic anemia25 (13.5)14 (13.6)7 (12.7)4 (14.8)1.000
Thoracic or abdominal puncture and drainage13 (7.0)10 (9.7)2 (3.6)1 (3.7)0.402
Organ dysfunction17 (9.2)6 (5.8)3 (5.5)8 (29.6)0.002
 MODS7 (3.8)3 (2.9)3 (5.5)1 (3.7)
 Single-organ dysfunction10 (5.4)3 (2.9)07 (25.9)
Infections51 (27.6)27 (26.2)13 (23.6)11 (40.7)0.239
 Pulmonary infection25 (13.5)9 (8.7)6 (10.9)10 (37.0)0.002
 Intraperitoneal infection28 (15.1)19 (18.4)6 (10.9)3 (11.1)0.410
Re-laparotomy19 (10.3)11 (0.7)5 (9.1)3 (11.1)1.000
Mortality (90 d)15 (8.1)6 (5.8)4 (7.3)5 (18.5)0.095
Results are presented as a number (percentage); MODS – multiple organ dysfunction syndromes.

Your Privacy

We use cookies to ensure the functionality of our website, to personalize content and advertising, to provide social media features, and to analyze our traffic. If you allow us to do so, we also inform our social media, advertising and analysis partners about your use of our website, You can decise for yourself which categories you you want to deny or allow. Please note that based on your settings not all functionalities of the site are available. View our privacy policy.

Medical Science Monitor eISSN: 1643-3750
Medical Science Monitor eISSN: 1643-3750