Logo Medical Science Monitor

Call: +1.631.470.9640
Mon - Fri 10:00 am - 02:00 pm EST

Contact Us

Logo Medical Science Monitor Logo Medical Science Monitor Logo Medical Science Monitor

08 November 2022: Database Analysis

Clinical Characteristics and Factors Associated with In-Hospital Mortality in 66 755 Patients Hospitalized Due to Diabetes in Poland, January to December 2019

Kuba Sękowski 1ABCDEF* , Justyna Grudziąż-Sękowska 1ADE , Paweł Goryński 2ABE , Jarosław Pinkas 1ADE , Mateusz Jankowski 1ACE

DOI: 10.12659/MSM.938550

Med Sci Monit 2022; 28:e938550

Table 3 Characteristics of 38 138 patients hospitalized due to type 2 diabetes in Poland, January to December 2019.

VariableTotal samplepFemalepMalep
Overall n (%)Fatal n (%)Non-fatal n (%)Overall n (%)Fatal n (%)Non-fatal n (%)Overall n (%)Fatal n (%)Non-fatal n (%)
38138 (100.0)1277 (3.3)38138 (96.7)18816 (49.3)722 (3.8)18094 (96.2)19322 (50.7)555 (2.9)18767 (97.1)
0–944 (0.1)0 (0.0%)44 (0.1%)26 (0.1)0 (0.0)26 (0.1)18 (0.1)0 (0.0)18 (0.1)
10–18131 (0.3)0 (0.0%)131 (0.4%)75 (0.4)0 (0.0)75 (0.4)56 (0.3)0 (0.0)56 (0.3)
19–29302 (0.8)0 (0.0%)302 (0.8%)136 (0.7)0 (0.0)136 (0.8)166 (0.9)0 (0.0)166 (0.9)
30–39981 (2.6)7 (0.5%)974 (2.6%)293 (1.6)3 (0.4)290 (1.6)688 (3.6)4 (0.7)684 (3.6)
40–492361 (6.2)24 (1.9%)2337 (6.3%)646 (3.4)6 (0.8)640 (3.5)1715 (8.9)18 (3.2)1697 (9.0)
50–595043 (13.2)56 (4.4%)4987 (13.5%)1750 (9.3)16 (2.2)1734 (9.6)3293 (17.0)40 (7.2)3253 (17.3)
60–6911188 (29.3)228 (17.9%)10960 (29.7%)4647 (24.7)87 (12.0)4560 (25.2)6541 (33.9)141 (25.4)6400 (34.1)
70–7910062 (26.4)352 (27.6%)9710 (26.3%)5665 (30.1)190 (26.3)5475 (30.3)4397 (22.8)162 (29.2)4235 (22.6)
80+8026 (21.0)610 (47.8%)7416 (20.1%)5578 (29.6)420 (58.2)5158 (28.5)2448 (12.7)190 (34.2)2258 (12.0)
Yes30109 (78.9%)1113 (87.2%)28996 (78.7%)15210 (80.8)632 (87.5)14578 (80.6)14899 (77.1)481 (86.7)14418 (76.8)
Yes18702 (49.0%)808 (63.3%)17894 (48.5%)9877 (52.5)470 (65.1)9407 (52.0)8825 (45.7)338 (60.9)8487 (45.2)
Yes10554 (27.7%)185 (14.5%)10369 (28.1%)5517 (29.3)119 (16.5)5398 (29.8)5037 (26.1)66 (11.9)4971 (26.5)
Yes6873 (18.0%)404 (31.6%)6469 (17.5%)3797 (20.2)243 (33.7)3554 (19.6)3076 (15.9)161 (29.0)2915 (15.5)
Yes3362 (8.8%)96 (7.5%)3266 (8.9%)0.11480 (7.9)39 (5.4)1441 (8.0)0.011882 (9.7)57 (10.3)1825 (9.7)0.7
Yes2110 (5.5%)292 (22.9%)1818 (4.9%)1053 (5.6)146 (20.2)907 (5.0)1057 (5.5)146 (26.3)911 (4.9)
Yes3482 (9.1%)147 (11.5%)3335 (9.0%)0.0031269 (6.7)71 (9.8)1198 (6.6)2213 (11.5)76 (13.7)2137 (11.4)0.09
Yes1671 (4.4%)12 (0.7%)1659 (4.5%)937 (5.0)7 (1.0)930 (5.1)734 (3.8)5 (0.9)729 (3.9)
Yes766 (2.0%)41 (3.2%)725 (2.0%)0.002403 (2.1)24 (3.3)379 (2.1)0.03363 (1.9)17 (3.1)346 (1.8)0.04

Your Privacy

We use cookies to ensure the functionality of our website, to personalize content and advertising, to provide social media features, and to analyze our traffic. If you allow us to do so, we also inform our social media, advertising and analysis partners about your use of our website, You can decise for yourself which categories you you want to deny or allow. Please note that based on your settings not all functionalities of the site are available. View our privacy policy.

Medical Science Monitor eISSN: 1643-3750
Medical Science Monitor eISSN: 1643-3750