Logo Medical Science Monitor

Call: +1.631.470.9640
Mon - Fri 10:00 am - 02:00 pm EST

Contact Us

Logo Medical Science Monitor Logo Medical Science Monitor Logo Medical Science Monitor

19 July 2022: Clinical Research

A Retrospective Study from a Single Center in China to Develop a Nomogram to Predict One-Year Mortality in Patients with End-Stage Renal Disease Who Are Receiving Hemodialysis

Wubin Yao AEG , Yan Shen AE , Huaxing Huang ABCD , Hongli Yang BCD , Xingxing Fang BCD , Lianglan Shen AE*

DOI: 10.12659/MSM.936092

Med Sci Monit 2022; 28:e936092

Supplementary Table 2 Baseline characteristics of all patients.

VariablesTotal (n=299)Survival (n=203)Death (n=96)StatisticsP
Age, years, Mean±SD60.74±15.2157.13±15.4368.36±11.54t=−7.02
Age, years, n (%)χ=31.700
124 (41.47)105 (51.72)19 (19.79)
 60–7074 (24.75)46 (22.66)28 (29.17)
 70–80678 (26.09)43 (21.18)35 (36.46)
 80–9023 (7.69)9 (4.43)14 (14.58)
Gender, n (%)χ=0.0010.973
 Male174 (58.19)118 (58.13)56 (58.33)
 Female125 (41.81)85 (41.87)40 (41.67)
BMI, Mean±SD24.03±3.7724.28±3.6223.49±4.05t=1.700.091
Primary diseases, n (%)χ=22.495
 Chronic glomerulonephritis108 (36.12)91 (44.83)17 (17.71)
 Diabetic nephropathy96 (32.11)58 (28.57)38 (39.58)
 Hypertensive nephropathy44 (14.72)27 (13.30)17 (17.71)
 Polycystic kidney22 (7.36)13 (6.40)9 (9.38)
 Other* 29 (9.70)14 (6.90)15 (15.63)
Hypertension (Yes), n (%)274 (91.64)188 (92.61)86 (89.58)χ=0.7800.377
Type of diabetes, n (%)0.051
 Normal162 (54.18)119 (58.62)43 (44.79)
 Type I4 (1.34)3 (1.48)1 (1.04)
 Type II133 (44.48)81 (39.90)52 (54.17)
Hyperlipidemia (Yes), n (%)19 (6.35)14 (6.90)5 (5.21)χ=0.3120.576
Myocardial infarction or revascularization (Yes), n (%)18 (6.02)13 (6.40)5 (5.21)χ=0.1650.685
Congestive heart failure (Yes), n (%)60 (20.07)33 (16.26)27 (28.13)χ=5.7240.017
Stroke (Yes), n (%)13 (4.35)10 (4.93)3 (3.13)0.560
Peripheral vascular disease (Yes), n (%)4 (1.34)2 (0.99)2 (2.08)0.596
Other cardiovascular diseases (Yes), n (%)11 (3.68)5 (2.46)6 (6.25)0.184
History of cancer (Yes), n (%)14 (4.68)7 (3.45)7 (7.29)0.152
Hypotensive drugs (Yes), n (%)267 (89.30)185 (91.13)82 (85.42)χ=2.2290.135
Hypoglycemic drugs (Yes), n (%)137 (45.82)84 (41.38)53 (55.21)χ=5.0210.025
ACEI or ARBs (Yes), n (%)19 (6.35)15 (7.39)4 (4.17)χ=1.1370.286
β-receptor antagonists (Yes), n (%)115 (38.46)83 (40.89)32 (33.33)χ=1.5710.210
Statins (Yes), n (%)53 (17.73)28 (13.79)25 (26.04)χ=6.7050.010
Antiplatelet drugs (Yes), n (%)56 (18.73)27 (13.30)29 (30.21)χ=12.241
Diuretic (Yes), n (%)196 (65.55)123 (60.59)73 (76.04)χ=6.8900.009
UA reduction medicine (Yes), n (%)18 (6.02)12 (5.91)6 (6.25)χ=0.0130.908
Aldosterone receptor antagonist (Yes), n (%)27 (9.03)18 (8.87)9 (9.38)χ=0.0200.886
Immunotherapy (Yes), n (%)26 (8.70)21 (10.34)5 (5.21)χ=2.1660.141
Oncotherapy (Yes), n (%)14 (4.68)7 (3.45)7 (7.29)0.152
WBC*10/L, M (Q, Q)6.50 (5.10, 8.80)6.30 (5.10, 8.40)6.90 (5.05, 9.30)Z=0.9940.320
Hemoglobin, g/L, Mean±SD80.33±19.2978.13±18.2284.98±20.73t=−2.900.004
PLT*10/L, M (Q, Q)158.00 (116.00, 217.00)156.00 (115.00, 213.00)166.50 (117.00, 232.50)Z=0.7410.459
Lymphocyte*10/L, M (Q, Q)1.00 (0.70, 1.30)1.00 (0.70, 1.30)0.90 (0.65, 1.35)Z=−1.1460.252
PLR, M (Q, Q)165.29 (118.42, 230.00)165.29 (118.89, 225.00)164.64 (116.35, 259.34)Z=0.9670.333
AKP, M (Q, Q)66.00 (51.00, 88.00)62.00 (49.00, 82.00)76.00 (57.50, 106.00)Z=3.820
GGT, U/L, M (Q, Q)25.00 (15.00, 40.00)24.00 (15.00, 35.00)29.00 (16.00, 66.00)Z=2.3780.017
ALB, g/L, Mean±SD32.75±5.4533.21±5.2031.79±5.88t=2.100.036
TBIL, μmol/L, M (Q, Q)5.10 (3.70, 6.30)4.90 (3.60, 6.10)5.60 (4.05, 6.80)Z=2.4600.014
TBA, μmol/L, M (Q, Q)2.30 (1.40, 4.50)2.40 (1.40, 4.50)2.20 (1.40, 4.55)Z=−0.2740.784
UA, μg/mL, M (Q, Q)495.00 (415.00, 585.00)495.00 (416.00, 577.00)501.25 (408.00, 605.50)Z=0.5570.577
β microglobulin, μmol/L, M (Q, Q)16.40 (11.90, 22.50)15.30 (11.40, 21.30)17.60 (12.95, 23.35)Z=2.3880.017
Cr, μmol/L, M (Q, Q)754.00 (605.00, 950.00)795.00 (643.00, 979.00)679.00 (541.50, 870.00)Z=−4.141
CysC, mg/L, Mean±SD5.31±1.455.36±1.485.21±1.40t=0.860.389
eGFR, mL/(min·1.73 m), M (Q, Q)5.33 (4.04, 7.05)5.11 (3.85, 6.64)5.93 (4.54, 7.75)Z=3.386
TC, mmol/L, Mean±SD4.09±1.244.10±1.244.06±1.24t=0.240.808
TG, mmol/L, M (Q, Q)1.32 (0.86, 1.89)1.32 (0.89, 1.89)1.30 (0.84, 1.92)Z=−0.2870.774
HDL, mmol/L, Mean±SD1.04±0.301.06±0.291.00±0.31t=1.540.124
LDL, mmol/L, M (Q, Q)2.25 (1.68, 2.93)2.31 (1.74, 2.95)1.94 (1.59, 2.76)Z=−2.3050.021
APOA, mmol/L, Mean±SD0.98±0.260.99±0.250.95±0.28t=1.150.249
APOB, mmol/L, M (Q, Q)0.83 (0.65, 1.02)0.83 (0.66, 1.03)0.81 (0.65, 1.01)Z=−0.5170.605
LIPα, mg/L, M (Q, Q)301.00 (158.00, 591.00)301.00 (161.00, 548.00)298.00 (150.50, 634.50)Z=0.1690.866
TnI, pg/mL, M (Q, Q)0.02 (0.01, 0.06)0.02 (0.01, 0.06)0.02 (0.01, 0.09)Z=0.8730.382
BNP, M (Q, Q)12235.00 (4367.00, 35000.00)11696.00 (4613.00, 35000.00)16906.00 (4001.50, 35000.00)Z=0.6450.519
Hs-CRP, mg/L, M (Q, Q)9.03 (1.93, 28.00)6.88 (1.07, 18.09)14.25 (4.27, 44.31)Z=3.887
TSH, mIU/L, M (Q, Q)2.18 (1.26, 3.65)2.09 (1.28, 3.73)2.24 (1.02, 3.64)Z=0.1330.895
GLU, mmol/L, M (Q, Q)5.14 (4.55, 6.42)5.15 (4.60, 5.93)5.12 (4.41, 6.90)Z=0.2930.770
LDH, U/L, M (Q, Q)257.00 (210.00, 316.00)257.00 (211.00, 320.00)256.00 (201.50, 310.00)Z=−0.4310.667
α-HBDH, U/L, M (Q, Q)200.00 (166.00, 243.00)199.00 (166.00, 239.00)202.00 (165.50, 249.50)Z=0.5440.587
CK, U/L, M (Q, Q)115.00 (73.00, 196.00)117.00 (75.00, 210.00)114.00 (67.00, 172.50)Z=−1.1990.230
CK-MB, U/L, M (Q, Q3)10.00 (7.00, 13.00)10.00 (8.00, 14.00)9.50 (7.00, 13.00)Z=−0.9980.319
Serum potassium, mmol/L, Mean±SD4.64±0.864.60±0.804.72±0.96t=−1.040.301
Serum phosphorus, mmol/L, M (Q, Q)1.85 (1.53, 2.20)1.87 (1.60, 2.25)1.76 (1.40, 2.07)Z=−2.7240.006
Serum calcium, mmol/L, Mean±SD1.98±0.261.98±0.271.98±0.23t=−0.070.945
IVST, Mean±SD12.17±1.8012.20±1.9312.11±1.49t=0.400.687
LVEDD, Mean±SD52.94±5.1253.00±4.9652.83±5.47t=0.250.799
LVESD, Mean±SD35.21±5.5535.08±5.2135.47±6.23t=−0.520.600
LVPWT, Mean±SD11.33±1.6411.41±1.7611.16±1.37t=1.350.177
LVMW, Mean±SD253.49±70.05256.01±74.59248.15±59.34t=0.980.327
Body surface area, Mean±SD1.69±0.191.70±0.191.66±0.19t=1.840.066
LVML, Mean±SD150.34±37.62150.50±39.71150.02±32.96t=0.110.913
Time, M (Q, Q)23.30 (12.37, 43.10)24.67 (13.00, 44.00)21.10 (11.90, 39.42)Z=−1.1870.235
BMI – body mass index;
* other – included systemic lupus erythematosus, gouty nephropathy, obstructive nephropathy, ANCA-associated systemic vasculitis; WBC – white blood cell; PLT – platelets; PLR – platelet/lymphocyte ratio; AKP – alkaline phosphatase; GGT – glutamyl transpeptidase; ALB – albumin; TBIL – total bilirubin; TBA – total bile acid; UA – uric acid; Cr – creatinine; CysC – cystatin C; eGFR – estimated glomerular filtration rate; TC – total cholesterol; TG – triglyceride; HDL – high-density lipoprotein cholesterol; LDL – low-density lipoprotein cholesterol; APOA – apolipoprotein A; APOB – apolipoprotein B; LIPα – lipoprotein α; TnI – troponin I; BNP – brain natriuretic peptide; Hs-CRP – hypersensitive c-reactive protein; TSH – thyroid-stimulating hormone; GLU – glucose; LDH – lactic dehydrogenase; α-HBDH – α-hydroxybutyric dehydrogenase; CK – creatine kinase; CK-MB – creatine kinase-MB; ACEI – angiotensin-converting enzyme inhibitors; ARBs – angiotensin-receptor blocker; IVST – end-diastolic ventricular septal thickness; LVEDD – left ventricular end-diastolic diameter; LVESD – left ventricular end-systolic diameter; LVPWT – left ventricular posterior wall thickness; LVML – left ventricular mass index.

Your Privacy

We use cookies to ensure the functionality of our website, to personalize content and advertising, to provide social media features, and to analyze our traffic. If you allow us to do so, we also inform our social media, advertising and analysis partners about your use of our website, You can decise for yourself which categories you you want to deny or allow. Please note that based on your settings not all functionalities of the site are available. View our privacy policy.

Medical Science Monitor eISSN: 1643-3750
Medical Science Monitor eISSN: 1643-3750