04 October 2022 : Clinical Research
Questionnaire-Based Study on the Prevalence, Awareness, and Preventive Measures of Occupational Hazards Among Dental Professionals
Mohanad A. Alyousefy1ABCD, Amal S. Shaiban2DFG, Wafa H. Alaajam


DOI: 10.12659/MSM.938084
Med Sci Monit 2022; 28:e938084
Table 2 Percentage of participant answers in relation to awareness of the types and causes of hazard (n=310).
Questions | Answer | Frequency | % | P value |
---|---|---|---|---|
Q1. What do you think is the most common physical hazard? | Radiation | 37 | 12% | 0.000* |
Noise & vibration from handpiece | 50 | 16% | ||
Musculoskeletal problems | 211 | 68% | ||
Other | 12 | 4% | ||
Q2. What do you think is the most common biological hazard? | Infections | 230 | 74% | 0.000* |
Allergies | 20 | 6.5% | ||
I have no idea | 60 | 19.5% | ||
Q3. What do you think is the most common cause for stress among dentists and dental students? | Patient-related | 43 | 14% | 0.000* |
Practice-related | 33 | 11% | ||
Finance-related | 8 | 2.5% | ||
Study-related | 29 | 9% | ||
All | 197 | 63.5% | ||
* Significant difference, |